KGF GUARANTEES BY YEARS
  GUARANTEE PROVIDED CREDIT VOLUME REALISED
YEAR NUMBER OF REQUESTS AMOUNT (TRY) AMOUNT (TRY)
1994-2009 6.577 1.088.573.805 1.549.553.533
2010 3.090 938.956.126 1.302.374.573
2011 3.207 1.123.693.024 1.622.244.523
2012 5.517 1.114.078.429 1.553.360.442
2013 2.760 1.061.378.253 1.467.406.113
2014 5.262 1.391.917.903 1.887.621.435
2015 6.667 2.445.967.341 3.324.047.085
1994-2015 * 33.624 9.632.584.397 13.388.206.012
* Differences formed in sum of yearly numbers result from using foreign exchanges in the end of year to calculate guarantees in foreign currency.